Summary
Beko washing machines might be some of the cheapest on the market, but they'll always get you through the week. Whether it's the never-ending pile of school uniforms, or you've accidentally spilled coffee down your favourite blouse, this model will have no problem dealing with the family's day-to-day laundry.
Features
Details
| OPC | P7SBMDC |
|---|---|
| Brand | Beko |
| Codes | 8690842372612 (EAN) |
| Rank | #77 Washing Machines |
| #183 Dishwashers & Laundry Appliances | |
| Links | Beko Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Design
| Type | Freestanding |
|---|---|
| Product colour | Black |
| Loading type | Front-load |
| Door hinge | Left |
| Viewing window | Yes |
| Water fill | Cold |
| Inlet hose length | 1.3 m |
| Outlet hose length | 1.3 m |
| Inverter technology | Yes |
| Control type | Rotary |
| Motor type | Brushless |
| Door opening angle | 170° |
| Drum material | Stainless steel |
| Built-in display | Yes |
| Door colour | Black, Transparent |
| Display type | LED |
| Custom panel-ready | No |
Weight & dimensions
| Weight | 69 kg |
|---|---|
| Height | 840 mm |
| Width | 600 mm |
| Depth | 590 mm |
| Door opening diameter | 34 cm |
| Door diameter | 34 cm |
Packaging data
| Package weight | 70 kg |
|---|---|
| Package depth | 600 mm |
| Package height | 880 mm |
| Package width | 650 mm |
| Manual | Yes |
Other features
| Noise level | 72 dB |
|---|---|
| Washing class | A |
| Annual energy consumption washing | 175 kWh |
| Annual water consumption washing | 9899 L |
| Number of programs | 15 |
| Hose diameter | 2 cm |
| Packaging content | Remove Polly block, Remove Transit Bolts |
| Required tools | Standard tool box |
| Professional installation required | Yes |
| Spare part retention | 7 year(s) |
| Hose extender compatible | Yes |
Power
| Power consumption (off) | 0.5 W |
|---|---|
| Energy consumption washing per cycle | 0.623 kWh |
| Water consumption per cycle | 41 L |
| Energy efficiency class | C |
| Connected load | 2200 W |
| Current | 10 A |
| AC input frequency | 50 Hz |
| AC input voltage | 230 V |
| Power plug type | Type G |
| Energy efficiency scale | A to G |
| Power consumption (left-on) | 1 W |
| Energy efficiency class (old) | A+++ |
| Energy consumption per 100 cycles | 62 kWh |
| Energy efficiency index (EU 2017/1369) | 1.04 |
| Power plug current | 13 A |
Performance
| Number of washing programs | 15 |
|---|---|
| Rated capacity | 8 kg |
| Delay start (max) | 19 h |
| Delayed start timer | Yes |
| Load balancing system | Yes |
| Rinse Plus function | Yes |
| Anti-Crease function | Yes |
| Noise level (spin) | 72 dB |
| Half-load | Yes |
| Maximum spin speed | 1400 RPM |
| Adjustable spin speed | Yes |
| Noise level (wash) | 52 dB |
| Residual moisture | 53% |
| Rinse hold | Yes |
| Spin-drying class | B |
| Built-in spirit level | No |
| Cycle time (quick washing program) | 28 min |
| Adjustable temperature | Yes |
| Cycle time (max) | 218 min |
| Minimum water flow pressure | 100 kPa |
| Maximum water flow pressure | 1000 kPa |
| Hygiene/anti-allergy washing program | Auto, Black, Blouse/shirt, Cotton, Delicate/silk, Down wear/duvet, Eco 40-60°C, Hand, Hygiene/anti-allergy, Mix, Pre-wash, Quick, Rinse, Spin/drain, Sport, Stain care, Synthetics |
| Add garment (pause) function | Yes |
| Stain remover option | Yes |
| Noise emission class | A |
| Fast+ function | Yes |
| Cycle time (quick washing program, small load) | 14 min |
Ergonomics
| Child lock | Yes |
|---|---|
| LED program stage indicator | Yes |
| Stackable | No |
| Remaining time indication | Yes |
| Sensor program selection | Yes |
| Adjustable feet | Yes |
| Feet adjustment | 1.5 cm |
| Eco Drum Clean | Yes |
| Automatic dosing system | No |
| Liquid detergent container | No |
| Drum Clean | Yes |
| Feet adjustment type | Front & Rear |
| Number of adjustable feet | 4 |
Logistics data
| Harmonized System (HS) code | 84501190 |
|---|---|
| Expanded Polystyrene (EPS) packaging weight | 788 g |
| Commodity Classification Automated Tracking System (CCATS) | 84501190 |
| Plastic packaging weight | 178 g |
| Paper packaging weight | 10 g |
Washing programs
| Blouse/shirt washing program | Y |
|---|---|
| Cotton washing program | Y |
| Daily care washing program | Y |
| Delicate/silk washing program | Y |
| Hand/wool washing program | Y |
| Jeans washing program | Y |
| Mix washing program | Y |
| Pre-wash program | Y |
| Quick washing program | Y |
| Sport washing program | Y |
| Synthetics washing program | Y |
| Rinse & spin program | Y |