Summary
Hotpoint washing machines are stylish, reliable, and affordable. Whether you're cleaning school uniforms, work clothes or your favourite Saturday night outfit, they'll always do a great job.
Features
Details
| OPC | P89W9S7 |
|---|---|
| Brand | Hotpoint |
| Codes | 5054645637287 (EAN) |
| Rank | #8 Washing Machines |
| #11 Dishwashers & Laundry Appliances | |
| #413 Kitchen & Home Appliances | |
| Links | Hotpoint Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Design
| Type | Freestanding |
|---|---|
| Product colour | Black |
| Loading type | Front-load |
| Water fill | Cold |
| Control type | Buttons, Rotary |
| Cord length | 1.2 m |
| Drum material | Stainless steel |
| Drum volume | 46 L |
| Built-in display | Yes |
| Display type | LED |
Weight & dimensions
| Height | 850 mm |
|---|---|
| Width | 595 mm |
| Depth | 522 mm |
Performance
| Noise level | 83 dB |
|---|---|
| Bluetooth | No |
| Number of washing programs | 15 |
| Rated capacity | 7 kg |
| Delay start (max) | 4 h |
| AquaStop function | No |
| Foam control system | No |
| Delayed start timer | Yes |
| Anti-Crease function | Yes |
| Noise level (spin) | 83 dB |
| Half-load | No |
| Maximum spin speed | 1400 RPM |
| Adjustable spin speed | Yes |
| Residual moisture | 53% |
| Overflow protection | Yes |
| Rinse hold | No |
| Spin-drying class | B |
| Adjustable temperature | Yes |
| Wi-Fi controlled | No |
| Timer | Yes |
| Bedding washing program | Bedding, Hygiene/anti-allergy, Baby care, Cotton, Eco, Wool, Steam, Synthetics, White |
| Easy iron function | No |
| Add garment (pause) function | No |
| Stain remover option | Yes |
| Noise emission class | D |
Power
| Power consumption (off) | 0.5 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Water consumption per cycle | 45 L |
| Energy efficiency class | D |
| Connected load | 1850 W |
| Current | 10 A |
| AC input voltage | 220 - 240 V |
| Energy consumption (off) | 0.5 kWh |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 78 kWh |
Ergonomics
| Child lock | Yes |
|---|---|
| Self-cleaning | No |
| Door open alarm | Yes |
| Voice commands | No |
| Remaining time indication | Yes |
Packaging data
| Package depth | 595 mm |
|---|---|
| Package height | 890 mm |
| Package width | 645 mm |
Washing programs
| Hygiene/anti-allergy washing program | Y |
|---|---|
| Baby care washing program | Y |
| Cotton washing program | Y |
| Daily care washing program | N |
| Eco washing program | Y |
| Jeans washing program | N |
| Pillow washing program | N |
| Pre-wash program | N |
| Steam washing program | Y |
| Synthetics washing program | Y |
| White washing program | Y |
| Lingerie washing program | N |
| Wave wash program | N |
| Wool washing program | Y |