Haier i-Pro Series 3 HD100-A2939 10Kg Heat Pump Tumble Dryer - White - A++ Rated
Details
| OPC | PBPJNFG |
|---|---|
| Brand | Hotpoint |
| Codes | 5054645652556 (EAN) |
| Rank | #71 Washing Machines |
| #169 Dishwashers & Laundry Appliances | |
| Links | Hotpoint Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
| Weight | 75.9 kg |
|---|---|
| Height | 850 mm |
| Width | 595 mm |
| Depth | 605 mm |
| Depth with door open | 104.5 cm |
| Depth with door closed | 63.9 cm |
Design
| Product colour | Graphite |
|---|---|
| Loading type | Front-load |
| Door hinge | Left |
| Inverter technology | Yes |
| Control type | Buttons, Rotary |
| Cord length | 1.2 m |
| Motor type | Digital inverter |
| Door type | Tempered glass |
| Drum volume | 71 L |
| Built-in display | Yes |
| Tub material | Plastic |
| Appliance placement | Freestanding |
| Door opening | Side opening |
Power
| Power consumption (off) | 0.5 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy consumption washing per cycle | 0.59 kWh |
| Water consumption per cycle | 52 L |
| Energy efficiency class | B |
| Connected load | 1850 W |
| Current | 13 A |
| AC input frequency | 50 Hz |
| AC input voltage | 220-240 V |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 59 kWh |
Performance
| Number of washing programs | 19 |
|---|---|
| Rated capacity | 10 kg |
| Foam control system | Yes |
| Delayed start timer | Yes |
| Load balancing system | Yes |
| Noise level (spin) | 76 dB |
| Maximum spin speed | 1400 RPM |
| Adjustable spin speed | Yes |
| Spin-drying class | B |
| Cycle time (max) | 239 min |
| Brand specific technologies | Active Care, Steam |
| Easy iron function | Yes |
| Add garment (pause) function | Yes |
| Noise emission class | B |
| Washing programs | Baby care, Bedding, Blouse/shirt, Cotton, Cottons 40°C, Cottons 60°C, Delicate/silk, Down wear/duvet, Hygiene air refresh, Hygiene/anti-allergy, Mix, Rinse & spin, Spin/drain, Steam, Synthetics, White, Wool |
Ergonomics
| Remaining time indication | Yes |
|---|---|
| Adjustable feet | Yes |
| On/off button | Yes |
| Removable top | No |
Brand-specific features
| Hotpoint technologies (clothes care) | Active Care |
|---|